1 in stock
Various – 20 Explosive Hits
$18.00
Label: | K-Tel International – TU 220, K-Tel International – 34839, K-Tel International – 734839 |
---|---|
Format: |
Vinyl, LP, Compilation
|
Country: | US |
Released: | |
Genre: | Rock, Funk / Soul, Pop |
Style: | Pop Rock, Soul |
Tracklist
A1 | Mungo Jerry– | In The Summertime |
A2 | Edison Lighthouse– | Love Grows (Where My Rosemary Goes) |
A3 | Stairsteps*– | O-O-H Child |
A4 | The Box Tops*– | Cry Like A Baby |
A5 | Classic IV*– | Traces |
A6 | The Who– | I Can See For Miles |
A7 | Alive 'N Kickin'– | Tighter, Tighter |
A8 | Jaggerz*– | The Rapper |
A9 | Tee Set*– | Ma Belle Amie |
A10 | Bob Lind– | Elusive Butterfly |
B1 | Shocking Blue– | Venus |
B2 | Hugh Masekela– | Grazing In The Grass |
B3 | The Cufflinks*– | Tracy |
B4 | Tommy James– | Ball And Chain |
B5 | Three Degrees*– | Maybe |
B6 | Canned Heat– | Going Up The Country |
B7 | Box Tops– | The Letter |
B8 | Tommy James– | Church St. Soul Revival |
B9 | Intruders*– | When We Get Married |
B10 | Bill Deal & The Rondells– | May I |
Companies, etc.
- Distributed By – Imperial Products
Notes
Track list given is from back cover, track list on label varies slightly in artist names. Track B3 on label is by The Cuff Links. Track B8 on label is by Tommy James & The Shondells
There also is a K-Tel International release with the same title but a different track list and beige labels, here: Various - 20 Explosive Hits
There also is a K-Tel International release with the same title but a different track list and beige labels, here: Various - 20 Explosive Hits