1 in stock
Various – Coxsone's Music (The First Recordings Of Sir Coxsone The Downbeat 1960-62)
$39.00
Label: | Soul Jazz Records – SJR LP323-B |
---|---|
Series: | Soul Jazz Studio One Series |
Format: |
2 x Vinyl, LP, Compilation
|
Country: | UK |
Released: | |
Genre: | Reggae, Blues |
Style: | Rhythm & Blues, Ska, Rocksteady |
Tracklist
A1 | The Blues Busters– | You Had It All Wrong | 2:29 |
A2 | Clue J And His Blues Blasters*– | Salt Lane Shuffle | 3:11 |
A3 | Lascelles Perkins– | Real Gone Clown | 2:58 |
A4 | Don Drummond– | Reload | 2:42 |
A5 | Clancy Eccles– | Freedom | 2:50 |
B1 | Clue J And His Blues Blasters*– | Pine Juice | 3:09 |
B2 | The Jiving Juniors– | Over The River | 2:04 |
B3 | Don Drummond– | Schooling The Duke | 2:46 |
B4 | The Mellow Cats* & Count Ossie– | Rock A Man Soul | 2:44 |
B5 | Monty* & The Cyclones– | Summertime | 2:37 |
B6 | The Mellowlarks*– | No More Wedding | 3:00 |
C1 | Roland Alphonso & Carol McLaughlin*– | Just Cool | 2:17 |
C2 | Owen & Millie– | Sugar Plum | 2:22 |
C3 | Clue J. & The Blues Blasters– | Silky | 2:45 |
C4 | Basil Gabbidon– | Independent Blues | 2:46 |
C5 | Don Drummond And The City Slickers– | That Man Is Back | 1:52 |
C6 | Simms & Robinson*– | Searching | 2:24 |
D1 | The Shinners*– | Romantic Shuffle | 2:05 |
D2 | Cecil Lloyd Quintet– | Grooving With The Beat | 4:48 |
D3 | Neville Esson– | I Do | 2:13 |
D4 | Workshop Musicians– | Burnie's Tune | 4:19 |
D5 | Owen & Millie– | Sit And Cry | 2:07 |
Companies, etc.
- Manufactured By – Optimal Media GmbH – BF07776
- Phonographic Copyright ℗ – Jamaica Recording And Publishing Studio Limited
- Copyright © – Soul Jazz Records
- Mastered At – Sound Mastering
Credits
- Design – Adrian Self, Sir Arthur Doyley Carte
- Mastered By – Duncan Cowell, Pete Reilly
- Producer – Clement "Coxsone" Dodd
- Sleeve Notes – Rob Chapman (4)